From a 50-box commercial trial to 1M+ production projects.
| Quantity | Program | Purpose |
|---|---|---|
| 50 BOX | Trial Order | 20,000 gloves · commercial market test |
| 100–1,000 BOX | Small Wholesale | Fast repeat orders |
| 1,000–10,000 BOX | Distributor | Regional supply |
| 10,000–100,000 BOX | Large Wholesale | Ready stock / fast supply* |
| 1M+ BOX | Project / Broker | Factory allocation & delivery schedule |
Goods may ship directly from production factory to the buyer’s destination.
EXW / FOB / CIF / DDP as confirmed per quotation.
T/T terms confirmed in quotation / PI. A confirmed 50-box trial may use 100% T/T prepayment after order confirmation.